Description:
Tube 99 Alumina Ceramic Tube for Furnace Component Electronic.
Quick Details
Name: Ceramic Tube
Place of Origin: Jiangsu, China
Type: Ceramic Parts
Application: Industrial Ceramic
Material: Alumina Ceramic
Brand Name: Tianyun ceramic
Color: White
Size: Size Customized
Raw material: Alumina Ceramic
Bulk density: 3.65
Water Absorption: 0%
Tolerance: General Tolerances
Package: Wooden Box
Usage: Industry Usage
Technical Parameters:
95%/99%/99.7% Al2O3 Ceramic Material Parameters | ||||
Item | Test Condition | 95% Al2O3 Ceramic | 99% Al2O3 Ceramic | 99.7% Al2O3 Ceramic |
Bulk Density (g/cm³) | >3.6 | 3.89 | 3.96 | |
Maximum Use Temp(℃) | 1450 | 1600 | 1650 | |
Water Absorption(%) | 0 | 0 | 0 | |
ROHS Hardness | ≥85 | ≥89 | ≥89 | |
Flexural Strength MPa(psi×10³) | 20℃ | 358(52) | 550 | 550 |
Compressive Strength MPa(psi×10³) | 20℃ | 2068(300) | 2600(377) | 2600(377) |
Fracture Toughness Mpa m½ | K(l c) | 4-5 | 5.6 | 6 |
Thermal Expansion Coefficient(1×10-6/℃) | 25-1000℃ | 7.6 | 7.9 | 8.2 |
Thermal Conductivity Coefficient(W/m°K) | 20℃ | 16 | 30.0 | 30.4 |
Thermal Shock Resistance(℃) | △Tc | 250 | 200 | 200 |
Dielectricity Constant | 1MHz.25℃ | 9 | 9.7 | 9.7 |
Dielectric Strength (ac-kV/mm)(ac V/mil) | 8.3(210) | 8.7(220) | 8.7(220) | |
Volume Resistivity (ohm-cm) | 100℃ | >1013 | >1014 | >1014 |
Product Advantage:
High Strength; High Hardness;
Insulation;
High Temperature Resistance;Oxidation Resistance;
Corrosion Resistance;
Abrasion Resistance......
Application
Mechanical Seals; Electronics; Instrumentation; Sensor; Transport; Communication; Other occasions areas......