Quick Details
Place of Origin: Jiangsu, China
Type: Ceramic Raw Materials
Application: Industrial Ceramic
Material: Alumina Ceramic, 95 Alumina
Model Number: Ceramic lampholder
Brand Name: Tianyun ceramic
Usage: Industry Usage
Name: Ceramic lampholder
Size: Size Customized
Package: Wooden Box
Color: White
95%, 99%, 99.7% Al2O3 Material Parameters: | |||||
Item | Test Condition | Unit Symbol | 95%Alumina ceramics | 99%Alumina ceramics | 99.7%Alumina ceramics |
The main chemical ingredient | Al2O3 | Al2O3 | Al2O3 | ||
Bulk Density | g/cm3 | >3.6 | 3.89 | 3.96 | |
Maximum Use Temperature | 1450°C | 1600°C | 1650°C | ||
Water absorption | % | 0 | 0 | 0 | |
ROHS Hardness | ≥85 | ≥89 | ≥89 | ||
Flexural strength | 20° C | MPa (psi x 103) | 358(52) | 550 | 550 |
Compressive Strength | 20° C | MPa (psi x 103) | 2068 (300) | 2600(377) | 2600(377) |
Fracture Toughness | K(I c) | Mpa m1/2 | 4-5 | 5.6 | 6 |
Coefficient of | 25-1000° C | 1X 10-6/°C | 7.6 | 7.9 | 8.2 |
Coefficient of | 20° C | W/m °K | 16 | 30.0 | 30.4 |
Thermal Shock Resistance | Tc | °C | 250 | 200 | 200 |
Dielectricity constant | 1MHz.25°C | 9 | 9.7 | 9.7 | |
Dielectric strength | ac-kV/mm (ac V/mil) | 8.3 (210) | 8.7 (220) | 8.7 (220) | |
Volume Resistivity | 100°C | ohm-cm | > 1013 | > 1014 | > 1014 |
Features:
1. High temperature resistance
2. High dielectric strength
3. Excellent electrical resistance
4. Abrasion resistance
5. High electrical insulation
Our Advantages:
Alumina ceramics are the most versatile of the advanced technical ceramics stronger than the traditional ceramics chemically inert - excellent corrosion resistance outstanding electrical insulators, even at very high temperatures extremely hard - excellent abrasion resistance are almost unaltered at 1000°C use able up to 1700°
All alumina bodies possess very good mechanical properties such as hardness and compressive strength. They also hold up well under harsh conditions such as acid corrosion, high wear areas, and sliding abrasion. They also possess very good electrical insulation properties and have very specific thermal conductive and thermal expansion rates.